Información sobre peso y medidas permitidas por las principales aerolíneas tanto en el equipaje de mano como en el equipaje facturado. Para cada aerolínea se muestra el peso de maleta permitido y el tamaño de la maleta.
Estos datos podrían sufrir cambios, para verificar recomendamos visitar la web de la aerolínea.
Aerolínea | Equipaje facturado | Equipaje de mano | Más información | ||||
---|---|---|---|---|---|---|---|
Con recargo (%vuelos) | Recargo medio | Peso (kg) | Medidas (*) (cm) | Peso (kg) | Medidas (*) (cm) | ||
Aegean Airlines | 88 % | Q297 | 23 | 158 | 8 | 56 x 45 x 25 | aegeanair.com |
Aer Lingus | 86 % | Q323 | 20 | 158 | 10 | 55 x 40 x 24 | aerlingus.com |
Aeroflot | 35 % | Q161 | 23 | 203 | 10 | 55 x 40 x 25 | aeroflot.com |
Aeroméxico | 10 % | Q433 | 23 | 158 | 10 | 55 x 40 x 25 | aeromexico.com |
Air Asia | 85 % | Q221 | 15 | 7 | 56 x 36 x 23 | airasia.com | |
Air Baltic | 89 % | Q178 | 20 | 100 x 50 x 80 | 8 | 55 x 40 x 23 | airbaltic.com |
Air Cairo | 45 % | Q815 | 23 | 158 | 7 | 55 x 40 x 23 | aircairo.com |
Air Canada | 11 % | Q484 | 23 | 158 | 55 x 40 x 23 | aircanada.com | |
Air Caraibes | 34 % | Q365 | 23 | 12 | 55 x 35 x 25 | aircaraibes.com | |
Air China | 13 % | Q102 | 23 | 203 | 5 | 55 x 40 x 20 | airchina.com |
Air Dolomiti | 91 % | Q136 | 23 | 158 | 8 | 55 x 40 x 20 | airdolomiti.eu |
Air Europa | 71 % | Q297 | 23 | 158 | 10 | 55 x 35 x 25 | aireuropa.com |
Air France | 42 % | Q229 | 23 | 158 | 12 | 55 x 35 x 25 | airfrance.com |
Air Transat | 24 % | Q535 | 23 | 158 | 10 | 51 x 40 x 23 | airtransat.com |
All Nippon Airways | 3 % | Q645 | 23 | 158 | 10 | 55 x 40 x 25 | ana.co.jp |
Amaszonas | 2 % | Q93 | 20 | 5 | 45 x 40 x 20 | amaszonas.com | |
American Airlines | 11 % | Q459 | 23 | 158 | 56 x 36 x 23 | aa.com | |
Austrian | 46 % | Q255 | 23 | 158 | 8 | 55 x 40 x 23 | austrian.com |
Avianca | 10 % | Q459 | 23 | 158 | 10 | 55 x 35 x 25 | avianca.com |
Azul | 27 % | Q212 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voeazul.com.br |
British Airways | 39 % | Q221 | 23 | 90 x 75 x 43 | 23 | 56 x 45 x 25 | britishairways.com |
Binter | 36 % | Q229 | 23 | 158 | 6 | 45 x 35 x 25 | bintercanarias.com |
Blu Express | 29 % | Q136 | 20 | 10 | 55 x 40 x 20 | blu-express.com | |
Brussels Airlines | 46 % | Q229 | 23 | 158 | 8 | 55 x 40 x 23 | brusselsairlines.com |
Clic | 15 | 61 x 40 x 25 | 5 | 35 x 20 x 15 | clicair.co | ||
Condor | 50 % | Q195 | 20 | 158 | 8 | 55 x 40 x 20 | condor.com |
Corsair | 34 % | Q467 | 23 | 158 | 12 | 55 x 40 x 20 | flycorsair.com |
Croatia Airlines | 40 % | Q170 | 23 | 158 | 8 | 55 x 40 x 20 | croatiaairlines.com |
Czech | 50 % | Q187 | 23 | 250 | 8 | 55 x 45 x 25 | czechairlines.com |
Delta | 9 % | Q365 | 23 | 157 | 114 | delta.com | |
EasyJet | 97 % | Q212 | 32 | 275 | 56 x 45 x 25 | easyjet.com | |
Emirates | 4 % | Q204 | 32 | 7 | 55 x 38 x 20 | emirates.com | |
Etihad Airways | 13 % | Q628 | 20 | 90 x 72 x 45 | 5 | 56 x 36 x 23 | etihad.com |
Eurowings | 87 % | Q161 | 23 | 8 | 55 x 40 x 23 | eurowings.com | |
Finnair | 20 % | Q399 | 23 | 158 | 10 | 55 x 40 x 23 | finnair.com |
Flybondi | 6 % | Q195 | 20 | 158 | 9 | 40 x 30 x 20 | flybondi.com |
French Bee | 68 % | Q586 | 23 | 158 | 12 | 55 x 40 x 20 | frenchbee.com |
Frontier | 12 % | Q527 | 23 | 158 | 16 | 60 x 40 x 25 | flyfrontier.com |
Gol | 17 % | Q170 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voegol.com.br |
Hainan Airlines | 2 % | Q127 | 23 | 158 | 10 | 115 | hainanairlines.com |
ITA Airways | 81 % | Q518 | 23 | 158 | 8 | 55 x 35 x 25 | itaspa.com |
Iberia | 61 % | Q212 | 23 | 158 | 10 | 56 x 40 x 25 | iberia.com |
Iberia Express | 91 % | Q178 | 23 | 158 | 56 x 40 x 25 | iberiaexpress.com | |
Icelandair | 45 % | Q195 | 23 | 158 | 10 | 55 x 40 x 20 | icelandair.com |
Japan | 2 % | Q662 | 23 | 203 | 10 | 55 x 40 x 25 | jal.com |
Jet2 | 95 % | Q178 | 22 | 10 | 56 x 45 x 25 | jet2.com | |
JetBlue | 16 % | Q263 | 23 | 157 | 56 x 35 x 23 | jetblue.com | |
KLM | 37 % | Q187 | 23 | 158 | 12 | 55 x 35 x 25 | klm.com |
Kuwait Airways | 1 % | Q1,758 | 23 | 7 | 56 x 46 x 25 | kuwaitairways.com | |
LOT | 47 % | Q195 | 23 | 158 | 8 | 55 x 40 x 23 | lot.com |
LATAM | 13 % | Q331 | 23 | 158 | 8 | 55 x 35 x 25 | latamairlines.com |
Lufthansa | 31 % | Q238 | 23 | 158 | 8 | 55 x 40 x 23 | lufthansa.com |
Luxair | 42 % | Q161 | 23 | 8 | 55 x 40 x 23 | luxair.lu | |
Malaysia | 9 % | Q1,299 | 32 | 158 | 7 | malaysiaairlines.com | |
Nok Air | 25 % | Q110 | 15 | 7 | 56 x 36 x 26 | nokair.com | |
Norwegian | 97 % | Q195 | 23 | 250 x 79 x 112 | 10 | 55 x 40 x 23 | norwegian.com |
Olympic | 96 % | Q161 | 23 | 158 | 8 | 55 x 40 x 23 | olympicair.com |
Oman Air | 3 % | Q195 | 30 | 158 | 7 | 115 | omanair.com |
Qatar Airways | 3 % | Q204 | 25 | 158 | 7 | 50 x 37 x 25 | qatarairways.com |
Royal Air | 30 % | Q246 | 23 | 203 | 10 | 115 | royalairmaroc.com |
Ryanair | 95 % | Q221 | 20 | 119 x 119 x 81 | 10 | 40 x 25 x 20 | ryanair.com |
SAS | 48 % | Q195 | 23 | 158 | 8 | 55 x 40 x 23 | flysas.com |
Satena | 0 % | Q102 | 15 | 5 | 43 x 34 x 20 | satena.com | |
Singapore | 3 % | Q459 | 25 | 200 x 80 x 75 | 7 | 115 | singaporeair.com |
Smart Wings | 57 % | Q161 | 23 | 250 | 8 | 56 x 45 x 24 | smartwings.com |
Southwest Airlines | 23 | 158 | 60 x 40 x 25 | southwest.com | |||
Spirit Airlines | 15 % | Q552 | 18 | 158 | 45 x 35 x 20 | spirit.com | |
Swiss | 47 % | Q204 | 23 | 158 | 8 | 55 x 40 x 23 | swiss.com |
TAP | 52 % | Q246 | 32 | 158 | 10 | 115 | flytap.com |
TUI fly | 47 % | Q127 | 32 | 80 x 25 x 60 | 10 | 55 x 40 x 20 | tui.com |
Thai Smile Air | 9 % | Q51 | 20 | 7 | 56 x 45 x 25 | thaismileair.com | |
TUI | 99 % | Q144 | 15 | 10 | 55 x 40 x 20 | tui.co.uk | |
Tianjin Airlines | 23 | 158 | 5 | 55 x 40 x 20 | tianjin-air.com | ||
Transavia | 96 % | Q161 | 15 | 10 | 55 x 35 x 25 | transavia.com | |
Turkish | 42 % | Q467 | 32 | 8 | 55 x 40 x 23 | turkishairlines.com | |
Ukraine | 34 % | Q144 | 23 | 158 | 7 | 55 x 40 x 20 | flyuia.com |
United | 10 % | Q450 | 23 | 158 | 56 x 35 x 22 | united.com | |
Virgin Atlantic | 38 % | Q739 | 23 | 90 x 75 x 43 | 10 | 56 x 36 x 23 | virginatlantic.com |
VivaAerobus | 29 % | Q255 | 15 | 158 | 10 | 55 x 40 x 25 | vivaaerobus.com |
Viva Air Colombia | 31 % | Q229 | 20 | 158 | 12 | 40 x 35 x 25 | vivaair.com |
Volaris | 89 % | Q527 | 25 | 158 | 10 | 55 x 40 x 25 | volaris.com |
Volotea | 91 % | Q212 | 20 | 10 | 55 x 40 x 20 | volotea.com | |
Vueling | 92 % | Q238 | 15 | 40 x 20 x 30 | vueling.com | ||
Wingo | 48 % | Q212 | 20 | 10 | 40 x 35 x 25 | wingo.com | |
Wizz Air | 94 % | Q280 | 32 | 171 x 149 x 119 | 10 | 40 x 30 x 20 | wizzair.com |
Xiamen Airlines | 23 | 158 | 5 | 115 | xiamenair.com |
(*) Las medidas que muestran un único número corresponden al límite de la suma del ancho, alto y largo.